| | Pre-K Participation: At-Risk Youth |  | 55% |  | NA |
| |
|
 |
| | 4th Grade Math Achievement |  | 34% |  | 36% |
| |
|
 |
| | 4th Grade Reading Achievement |  | 29% |  | 30% |
| |
|
 |
| | 8th Grade Math Achievement |  | 27% |  | 30% |
| |
|
 |
| | 8th Grade Reading Achievement |  | 27% |  | 28% |
| |
|
 |
| | Average ACT Composite Score |  | 20.7 |  | 20.2 |
| |
|
 |
|
 |
|
 |
| | Bachelor’s Degree Holders |  | 27.5% |  | 25.8% |
| |
|
 |
| | STEM Degrees |  | 5285 |  | 5252 |
| |
|
 |
| | Technical Colleges Graduation Rate |  | 35% |  | 34% |
| |
|
 |
| Hover over indicator name for full description. |
|