Banks County Middle School 712 Thompson St Homer,
GA-
30547-3116
Tel:
706-677-2277
Fax:
706-677-5227
Principal:
Nancy Bentley
| Students Enrolled: | | 638 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Banks County |  | | | | | 6th Grade Achievement |  | 54.4% |  | 54.4% |
| |
|  | | | 7th Grade Achievement |  | 81.12% |  | 81.12% |
| |
|  | | | 8th Grade Achievement |  | 80.57% |  | 80.57% |
| |
|  | | | 8th Grade Writing Achievement |  | 69.42% |  | 69.42% |
| |
|  | | | Attendance (Middle) |  | 95.93% |  | 95.93% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 5 |  | 5 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|