Westside Elementary School 201 N Pleasant Hill Rd Warner Robins,
GA-
31093-3282
Tel:
478-929-7820
Fax:
478-929-7122
Principal:
Cynthia Hammond
| Students Enrolled: | | 447 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Westside |  | | | | | 3rd Grade Achievement |  | 47.89% |  | 72.72% |
| |
|  | | | 4th Grade Achievement |  | 44.58% |  | 72.39% |
| |
|  | | | 5th Grade Achievement |  | 32.88% |  | 72.41% |
| |
|  | | | Attendance (Elementary) |  | 96.36% |  | 96.77% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 1 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|