West Town Elementary School 1113 University St Albany,
GA-
31707-5005
Tel:
229-431-3409
Principal:
Lee Shiver
| Students Enrolled: | | 417 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | West Town |  | | | | | 3rd Grade Achievement |  | 63.24% |  | 56.52% |
| |
|  | | | 4th Grade Achievement |  | 63.08% |  | 52.57% |
| |
|  | | | 5th Grade Achievement |  | 52.54% |  | 49.53% |
| |
|  | | | Attendance (Elementary) |  | 97.65% |  | 97.44% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|