North LaFayette Elementary School 610 N Duke St La Fayette,
GA-
30728-2232
Tel:
706-638-1869
Fax:
706-638-7046
Principal:
Kim Cardwell
| Students Enrolled: | | 550 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | North LaFayette |  | | | | | 3rd Grade Achievement |  | 64.71% |  | 72.44% |
| |
|  | | | 4th Grade Achievement |  | 74.71% |  | 68.21% |
| |
|  | | | 5th Grade Achievement |  | 69.89% |  | 73.45% |
| |
|  | | | Attendance (Elementary) |  | 95.58% |  | 95.7% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|