Midland Middle School 6990 Warm Springs Rd Midland,
GA-
31820-3606
Tel:
706-569-3673
Principal:
Richard Green
| Students Enrolled: | | 1024 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | ADEQ |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Midland |  | | | | | 6th Grade Achievement |  | 57.99% |  | 39.39% |
| |
|  | | | 7th Grade Achievement |  | 66.77% |  | 48.38% |
| |
|  | | | 8th Grade Achievement |  | 74.12% |  | 60.01% |
| |
|  | | | 8th Grade Writing Achievement |  | 75.97% |  | 70.32% |
| |
|  | | | Attendance (Middle) |  | 95.97% |  | 94.51% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 8 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|