Gwinnett InterVention Education (GIVE) Center East 91 Green St Lawrenceville,
GA-
30046-5720
Tel:
770-338-4855
Fax:
770-338-4899
Principal:
Jay Paschall
| Students Enrolled: | | 221 | | Grades: | | 06,07,08,09,10,11,12 | | Status: | | | Improvement Status: | | . |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Gwinnett InterVention Education (GIVE) Center East |  | | | | | 6th Grade Achievement |  | 11.54% |  | 64.36% |
| |
|  | | | 7th Grade Achievement |  | 13.95% |  | 77.9% |
| |
|  | | | 8th Grade Achievement |  | 26.09% |  | 76.94% |
| |
|  | | | 8th Grade Writing Achievement |  | 55.56% |  | 72.95% |
| |
|  | | | 9th Grade on-Track Rate |  | 14.1% |  | 72.01% |
| |
|  | | | Science Achievement |  | 45.45% |  | 83.5% |
| |
|  | | | Attendance (High) |  | 85.86% |  | 95.04% |
| |
|  | | | Master Teachers |  | 0 |  | 30 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|