Jonesboro Middle School 1308 Arnold St Jonesboro,
GA-
30236-3746
Tel:
678-610-4331
Fax:
678-610-4332
Principal:
Lisa Hightower
| Students Enrolled: | | 938 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | NI_AYP |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Jonesboro |  | | | | | 6th Grade Achievement |  | 35.56% |  | 34.03% |
| |
|  | | | 7th Grade Achievement |  | 44.09% |  | 43.68% |
| |
|  | | | 8th Grade Achievement |  | 55.03% |  | 48.2% |
| |
|  | | | 8th Grade Writing Achievement |  | 55.23% |  | 53.68% |
| |
|  | | | Attendance (Middle) |  | 94.43% |  | 95.02% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 13 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|