Oak Grove Elementary School 6118 Woodstock Rd Acworth,
GA-
30102-1727
Tel:
770-974-6682
Fax:
770-975-9292
Principal:
Les Conley
| Students Enrolled: | | 790 | | Grades: | | PK,KK,01,02,03,04 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Oak Grove |  | | | | | 3rd Grade Achievement |  | 84.76% |  | 83.49% |
| |
|  | | | 4th Grade Achievement |  | 69.28% |  | 79.6% |
| |
|  | | | Attendance (Elementary) |  | 95.71% |  | 96.33% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 7 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|