| | 9th Grade on-Track Rate |  | 60.62% |  | 45.21% |
| |
|
 |
| | AP or IB Course Participation |  | 2.84% |  | 6.63% |
| |
|
 |
| | AP or IB Course Achievement |  | 32.69% |  | 41.83% |
| |
|
 |
| | Science Achievement |  | 75.71% |  | 64.18% |
| |
|
 |
| | High School Graduation Rate |  | 60.2% |  | 62% |
| |
|
 |
| | Average ACT Composite Score |  | 17.5 |  | 17.9 |
| |
|
 |
| | Average SAT Composite Score |  | 1402 |  | 1349 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 96.0% |  | 89.8% |
| |
|
 |
| | Attendance (High) |  | 93.71% |  | 92.7% |
| |
|
 |
| | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 6 |
| |
|
 |
| Hover over indicator name for full description. |
|