Ringgold Middle School 217 Tiger Trl Ringgold,
GA-
30736-2024
Tel:
706-935-3381
Fax:
706-965-8908
Principal:
Mike Sholl
| Students Enrolled: | | 852 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Ringgold |  | | | | | 6th Grade Achievement |  | 57.14% |  | 57.88% |
| |
|  | | | 7th Grade Achievement |  | 78.93% |  | 73.53% |
| |
|  | | | 8th Grade Achievement |  | 72.86% |  | 74% |
| |
|  | | | 8th Grade Writing Achievement |  | 59.72% |  | 67.25% |
| |
|  | | | Attendance (Middle) |  | 96.71% |  | 96.4% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|