Boynton Elementary School 3938 Boynton Dr Ringgold,
GA-
30736-3509
Tel:
706-866-1521
Principal:
Gina Haynes
| Students Enrolled: | | 587 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Boynton |  | | | | | 3rd Grade Achievement |  | 86.67% |  | 80.07% |
| |
|  | | | 4th Grade Achievement |  | 81.52% |  | 71.56% |
| |
|  | | | 5th Grade Achievement |  | 79.79% |  | 71.65% |
| |
|  | | | Attendance (Elementary) |  | 96.64% |  | 96.19% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|