| | 9th Grade on-Track Rate |  | 50% |  | 50% |
| |
|
 |
| | AP or IB Course Participation |  | 9.52% |  | 9.52% |
| |
|
 |
| | AP or IB Course Achievement |  | 17.07% |  | 17.07% |
| |
|
 |
| | Science Achievement |  | 65.71% |  | 65.71% |
| |
|
 |
| | High School Graduation Rate |  | 63.9% |  | 63.9% |
| |
|
 |
| | Average ACT Composite Score |  | 17.4 |  | 17.4 |
| |
|
 |
| | Average SAT Composite Score |  | 1460 |  | 1460 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 84.2% |  | 84.2% |
| |
|
 |
| | Attendance (High) |  | 94.88% |  | 94.88% |
| |
|
 |
| | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 0 |
| |
|
 |
| Hover over indicator name for full description. |
|