| | 9th Grade on-Track Rate |  | 68.37% |  | 68.37% |
| |
|
 |
| | AP or IB Course Participation |  | 17.78% |  | 17.78% |
| |
|
 |
| | AP or IB Course Achievement |  | 26.09% |  | 26.09% |
| |
|
 |
| | Science Achievement |  | 82.46% |  | 82.46% |
| |
|
 |
| | High School Graduation Rate |  | 82.5% |  | 82.5% |
| |
|
 |
| | Average ACT Composite Score |  | 20.9 |  | 18.2 |
| |
|
 |
| | Average SAT Composite Score |  | 1458 |  | 1458 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 91.7% |  | 91.7% |
| |
|
 |
| | Attendance (High) |  | 93.78% |  | 93.78% |
| |
|
 |
| | AYP Status |  | Met AYP |  | Met AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 0 |
| |
|
 |
| Hover over indicator name for full description. |
|