Cohutta Elementary School 254 Wolfe St Cohutta,
GA-
30710-9138
Tel:
706-694-8812
Principal:
Cindy Dobbins
| Students Enrolled: | | 260 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Cohutta |  | | | | | 3rd Grade Achievement |  | 68.63% |  | 63.94% |
| |
|  | | | 4th Grade Achievement |  | 64.71% |  | 64.81% |
| |
|  | | | 5th Grade Achievement |  | 68.75% |  | 67.57% |
| |
|  | | | Attendance (Elementary) |  | 96.37% |  | 96.83% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 2 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|