Elm Street Middle School 100 Morgan Valley Road Rockmart,
GA-
30153
Tel:
770-684-3151
Fax:
770-684-1564
Principal:
Christian, Greg
| Students Enrolled: | | 622 | | Grades: | | 06, 07, 08 | | Status: | | | Improvement Status: | | ADEQ_DNM |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Elm Street |  | | | | | 6th Grade Achievement |  | 51.98% |  | 47.55% |
| |
|  | | | 7th Grade Achievement |  | 62.11% |  | 56.65% |
| |
|  | | | 8th Grade Achievement |  | 63.81% |  | 59.51% |
| |
|  | | | 8th Grade Writing Achievement |  | 47.03% |  | 48.21% |
| |
|  | | | Attendance (Middle) |  | 95.99% |  | 95.85% |
| |
|  | | | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 2 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|