Pine Grove Elementary School 4023 Pine Grove Rd Valdosta,
GA-
31605-7817
Tel:
229-245-2297
Fax:
229-259-5070
Principal:
Mickie Fisher
| Students Enrolled: | | 656 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Pine Grove |  | | | | | 3rd Grade Achievement |  | 81% |  | 77.55% |
| |
|  | | | 4th Grade Achievement |  | 63.92% |  | 73.39% |
| |
|  | | | 5th Grade Achievement |  | 79.05% |  | 75.91% |
| |
|  | | | Attendance (Elementary) |  | 98.98% |  | 97.17% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|