Morningside Elementary School 1206 Morningside Dr Perry,
GA-
31069-2926
Tel:
912-988-6261
Fax:
912-988-6265
Principal:
Patricia Witt
| Students Enrolled: | | 396 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Morningside |  | | | | | 3rd Grade Achievement |  | 60.75% |  | 72.72% |
| |
|  | | | 4th Grade Achievement |  | 61.11% |  | 72.39% |
| |
|  | | | 5th Grade Achievement |  | 60% |  | 72.41% |
| |
|  | | | Attendance (Elementary) |  | 97.1% |  | 96.77% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 1 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|