South Jackson Elementary School 8144 Jefferson Rd Athens,
GA-
30607-3261
Tel:
706-543-8798
Fax:
706-543-4032
Principal:
Pam Johns
| Students Enrolled: | | 489 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | South Jackson |  | | | | | 3rd Grade Achievement |  | 71.08% |  | 77.99% |
| |
|  | | | 4th Grade Achievement |  | 79.49% |  | 81.56% |
| |
|  | | | 5th Grade Achievement |  | 79.45% |  | 75.93% |
| |
|  | | | Attendance (Elementary) |  | 95.91% |  | 96.35% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|