| | 9th Grade on-Track Rate |  | 70% |  | 70.66% |
| |
|
 |
| | AP or IB Course Participation |  | 12.16% |  | 14.16% |
| |
|
 |
| | AP or IB Course Achievement |  | 53.21% |  | 38.26% |
| |
|
 |
| | Science Achievement |  | 74.75% |  | 75.29% |
| |
|
 |
| | High School Graduation Rate |  | 71.7% |  | 73.9% |
| |
|
 |
| | Average ACT Composite Score |  | 20 |  | 20.1 |
| |
|
 |
| | Average SAT Composite Score |  | 1502 |  | 1422 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 97.1% |  | 95.0% |
| |
|
 |
| | Attendance (High) |  | 92.29% |  | 93.6% |
| |
|
 |
| | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 10 |
| |
|
 |
| Hover over indicator name for full description. |
|