Ola High School 357 N Ola Rd Mcdonough,
GA-
30252-5621
Tel:
770-288-3222
Principal:
Ross Iddings
| Students Enrolled: | | 1369 | | Grades: | | 09,10,11,12 | | Status: | | | Improvement Status: | | ADEQ_DNM |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Ola |  | | | | | 9th Grade on-Track Rate |  | 68.35% |  | 70.66% |
| |
|  | | | AP or IB Course Participation |  | 6.94% |  | 14.16% |
| |
|  | | | AP or IB Course Achievement |  | 34.68% |  | 38.26% |
| |
|  | | | Science Achievement |  | 78.5% |  | 75.29% |
| |
|  | | | Average ACT Composite Score |  | 0 |  | 20.1 |
| |
|  | | | Attendance (High) |  | 94.09% |  | 93.6% |
| |
|  | | | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 10 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|