Sugar Hill Elementary 3259 Athens Hwy Gainesville,
GA-
30507-8502
Tel:
770-503-1749
Fax:
770-503-9686
Principal:
Beth Skarda
| Students Enrolled: | | 697 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | ADEQ |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Sugar Hill Elementary |  | | | | | 3rd Grade Achievement |  | 39.47% |  | 61.81% |
| |
|  | | | 4th Grade Achievement |  | 35.24% |  | 54.42% |
| |
|  | | | 5th Grade Achievement |  | 31.73% |  | 56.43% |
| |
|  | | | Attendance (Elementary) |  | 96.81% |  | 96.29% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 1 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|