Harris Elementary School 3123 Claiborne Dr Duluth,
GA-
30096-3721
Tel:
770-476-2241
Fax:
770-232-3258
Principal:
Lauri Burton
| Students Enrolled: | | 708 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Harris |  | | | | | 3rd Grade Achievement |  | 75.44% |  | 74.92% |
| |
|  | | | 4th Grade Achievement |  | 81.82% |  | 76.23% |
| |
|  | | | 5th Grade Achievement |  | 73.39% |  | 73.3% |
| |
|  | | | Attendance (Elementary) |  | 97.15% |  | 96.69% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 30 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|