Louise Radloff Middle School 3939 Shackleford Rd Duluth,
GA-
30096-8270
Tel:
678-245-3400
Fax:
678-245-3403
Principal:
Alfred Taylor
| Students Enrolled: | | 1137 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | NI |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Louise Radloff |  | | | | | 6th Grade Achievement |  | 43.18% |  | 64.36% |
| |
|  | | | 7th Grade Achievement |  | 60.23% |  | 77.9% |
| |
|  | | | 8th Grade Achievement |  | 58.25% |  | 76.94% |
| |
|  | | | 8th Grade Writing Achievement |  | 56.51% |  | 72.95% |
| |
|  | | | Attendance (Middle) |  | 96.11% |  | 96.47% |
| |
|  | | | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 30 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|