Shakerag Elementary School 10885 Rogers Cir Johns Creek,
GA-
30097-1927
Tel:
770-497-3880
Fax:
770-497-3886
Principal:
Martin Neuhaus
| Students Enrolled: | | 783 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Shakerag |  | | | | | 3rd Grade Achievement |  | 97.78% |  | 71.41% |
| |
|  | | | 4th Grade Achievement |  | 92.57% |  | 70.64% |
| |
|  | | | 5th Grade Achievement |  | 96.99% |  | 70.71% |
| |
|  | | | Attendance (Elementary) |  | 96.83% |  | 96.33% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|