Central Franklin Elementary School 11555 Highway 59 Carnesville,
GA-
30521
Tel:
706-384-7326
Principal:
David Gailer
| Students Enrolled: | | 423 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | ADEQ |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Central Franklin |  | | | | | 3rd Grade Achievement |  | 64.29% |  | 63.51% |
| |
|  | | | 4th Grade Achievement |  | 54.55% |  | 64.75% |
| |
|  | | | 5th Grade Achievement |  | 53.33% |  | 61.84% |
| |
|  | | | Attendance (Elementary) |  | 95.79% |  | 95.94% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|