| | 9th Grade on-Track Rate |  | 52.45% |  | 56.9% |
| |
|
 |
| | AP or IB Course Participation |  | 0% |  | 0% |
| |
|
 |
| | AP or IB Course Achievement |  | 0% |  | 0% |
| |
|
 |
| | Science Achievement |  | 61.58% |  | 59.63% |
| |
|
 |
| | High School Graduation Rate |  | 64.1% |  | 67.2% |
| |
|
 |
| | Average ACT Composite Score |  | 16.8 |  | 16.7 |
| |
|
 |
| | Average SAT Composite Score |  | 1293 |  | 1296 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 86.5% |  | 88.6% |
| |
|
 |
| | Attendance (High) |  | 93.44% |  | 93.79% |
| |
|
 |
| | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 0 |
| |
|
 |
| Hover over indicator name for full description. |
|