Eastside Elementary School 8266 Connally Dr Douglasville,
GA-
30134-3841
Tel:
770-651-3800
Fax:
770-651-3803
Principal:
Sean Roach
| Students Enrolled: | | 510 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Eastside |  | | | | | 3rd Grade Achievement |  | 55.56% |  | 65.65% |
| |
|  | | | 4th Grade Achievement |  | 47.78% |  | 61.58% |
| |
|  | | | 5th Grade Achievement |  | 57.14% |  | 61.43% |
| |
|  | | | Attendance (Elementary) |  | 96.37% |  | 96.38% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 13 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|