Brighten Academy 3264 Brookmont Pkwy Douglasville,
GA-
30135-2108
Tel:
770-615-3680
Principal:
Lisa McDonald
| Students Enrolled: | | 265 | | Grades: | | PK,KK,01,02,03,04,05,06,07,08 | | Status: | | | Improvement Status: | | ADEQ |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Brighten Academy |  | | | | | 3rd Grade Achievement |  | 79.55% |  | 65.65% |
| |
|  | | | 4th Grade Achievement |  | 79.07% |  | 61.58% |
| |
|  | | | 5th Grade Achievement |  | 97.56% |  | 61.43% |
| |
|  | | | 6th Grade Achievement |  | 91.67% |  | 54.35% |
| |
|  | | | Attendance (Elementary) |  | 96.63% |  | 96.38% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 13 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|