South Dodge Elementary School 1118 McRae Hwy Eastman,
GA-
31023-7140
Tel:
478-374-6691
Fax:
478-374-6750
Principal:
Elvis Davis
| Students Enrolled: | | 793 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | South Dodge |  | | | | | 3rd Grade Achievement |  | 69.29% |  | 73.64% |
| |
|  | | | 4th Grade Achievement |  | 60% |  | 65.16% |
| |
|  | | | 5th Grade Achievement |  | 67.94% |  | 68.83% |
| |
|  | | | Attendance (Elementary) |  | 97.89% |  | 97.32% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|