Stoneview Elementary School 2629 Huber St Lithonia,
GA-
30058-7656
Tel:
678-676-3202
Fax:
678-676-3210
Principal:
Ledra Jackson
| Students Enrolled: | | 903 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Stoneview |  | | | | | 3rd Grade Achievement |  | 38.92% |  | 53.96% |
| |
|  | | | 4th Grade Achievement |  | 38.36% |  | 53.21% |
| |
|  | | | 5th Grade Achievement |  | 39.6% |  | 51.24% |
| |
|  | | | Attendance (Elementary) |  | 95.11% |  | 96.13% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 7 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|