Jolly Elementary School 1070 Otello Ave Clarkston,
GA-
30021-2727
Tel:
678-676-5802
Fax:
678-676-5810
Principal:
Robert Moseley
| Students Enrolled: | | 517 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Jolly |  | | | | | 3rd Grade Achievement |  | 48.28% |  | 53.96% |
| |
|  | | | 4th Grade Achievement |  | 42.68% |  | 53.21% |
| |
|  | | | 5th Grade Achievement |  | 36.84% |  | 51.24% |
| |
|  | | | Attendance (Elementary) |  | 96.24% |  | 96.13% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 7 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|