Lakeside High School 533 Blue Ridge Dr Evans,
GA-
30809-3605
Tel:
706-863-0027
Fax:
706-868-3721
Principal:
Steven Rhodes
| Students Enrolled: | | 1587 | | Grades: | | 09,10,11,12 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Lakeside |  | | | | | 9th Grade on-Track Rate |  | 77.97% |  | 76.66% |
| |
|  | | | AP or IB Course Participation |  | 15.19% |  | 11.52% |
| |
|  | | | AP or IB Course Achievement |  | 74.75% |  | 60.59% |
| |
|  | | | Science Achievement |  | 91.21% |  | 87.26% |
| |
|  | | | High School Graduation Rate |  | 89% |  | 81.4% |
| |
|  | | | Average ACT Composite Score |  | 22.5 |  | 21.3 |
| |
|  | | | Average SAT Composite Score |  | 1605 |  | 1513 |
| |
|  | | | College-Ready HOPE Scholars |  | 98.5% |  | 96.4% |
| |
|  | | | Attendance (High) |  | 96.12% |  | 95.5% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 0 |  | 2 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|