Pine Mountain Middle School 2720 Pine Mountain Cir NW Kennesaw,
GA-
30152-4635
Tel:
678-594-8252
Fax:
678-594-8254
Principal:
Lisa Jackson
| Students Enrolled: | | 761 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Pine Mountain |  | | | | | 6th Grade Achievement |  | 57.2% |  | 59.48% |
| |
|  | | | 7th Grade Achievement |  | 73.49% |  | 70.8% |
| |
|  | | | 8th Grade Achievement |  | 76.25% |  | 74.55% |
| |
|  | | | 8th Grade Writing Achievement |  | 75.48% |  | 76.3% |
| |
|  | | | Attendance (Middle) |  | 96.1% |  | 96.18% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 3 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|