Mount Bethel Elementary School 1210 Johnson Ferry Rd Marietta,
GA-
30068-2719
Tel:
770-578-7248
Fax:
770-578-7250
Principal:
Joan Johnson
| Students Enrolled: | | 947 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Mount Bethel |  | | | | | 3rd Grade Achievement |  | 94.67% |  | 69.47% |
| |
|  | | | 4th Grade Achievement |  | 95.27% |  | 68.84% |
| |
|  | | | 5th Grade Achievement |  | 89.67% |  | 68.4% |
| |
|  | | | Attendance (Elementary) |  | 97.09% |  | 96.22% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 3 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|