Fowler Drive Elementary School 400 Fowler Dr Athens,
GA-
30601-1347
Tel:
706-357-5330
Fax:
706-357-5329
Principal:
Anissa Johnson
| Students Enrolled: | | 449 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | ADEQ |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Fowler Drive |  | | | | | 3rd Grade Achievement |  | 40% |  | 50.51% |
| |
|  | | | 4th Grade Achievement |  | 33.75% |  | 48.01% |
| |
|  | | | 5th Grade Achievement |  | 27.78% |  | 44.65% |
| |
|  | | | Attendance (Elementary) |  | 96.64% |  | 96.21% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|