Freedom Middle School 10550 Bells Ferry Rd Canton,
GA-
30114-2041
Tel:
770-345-4100
Principal:
Karen Hawley
| Students Enrolled: | | 997 | | Grades: | | 06,07,08 | | Status: | | | Improvement Status: | | ADEQ |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Freedom |  | | | | | 6th Grade Achievement |  | 80.78% |  | 70.34% |
| |
|  | | | 7th Grade Achievement |  | 83.23% |  | 76.82% |
| |
|  | | | 8th Grade Achievement |  | 88% |  | 82.69% |
| |
|  | | | 8th Grade Writing Achievement |  | 80% |  | 79.35% |
| |
|  | | | Attendance (Middle) |  | 96.03% |  | 95.99% |
| |
|  | | | AYP Status |  | Met AYP |  | Met AYP |
| |
|  | | | Master Teachers |  | 1 |  | 7 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|