Union Elementary School 4831 Mamie Carter Dr Macon,
GA-
31210-5650
Tel:
478-773-2629
Principal:
Emanuel Frazier
| Students Enrolled: | | 427 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Union |  | | | | | 3rd Grade Achievement |  | 34.72% |  | 52.31% |
| |
|  | | | 4th Grade Achievement |  | 43.94% |  | 45.29% |
| |
|  | | | 5th Grade Achievement |  | 46.77% |  | 47.09% |
| |
|  | | | Attendance (Elementary) |  | 96.39% |  | 96.15% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 2 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|