Price Educational Center 304 Pierce Ave Macon,
GA-
31204-2422
Tel:
478-751-2800
Principal:
Rozelle Rumford
| Students Enrolled: | | 15 | | Grades: | | 03,04,05,06,07,08 | | Status: | | | Improvement Status: | | . |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Price Educational Center |  | | | | | 3rd Grade Achievement |  | NA |  | 52.31% |
| |
|  | | | 4th Grade Achievement |  | NA |  | 45.29% |
| |
|  | | | 5th Grade Achievement |  | NA |  | 47.09% |
| |
|  | | | 6th Grade Achievement |  | NA |  | 31.62% |
| |
|  | | | 7th Grade Achievement |  | NA |  | 42.29% |
| |
|  | | | Attendance (Elementary) |  | 100% |  | 96.15% |
| |
|  | | | Master Teachers |  | 0 |  | 2 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|