Fairyland Elementary School 1306 Lula Lake Rd Lookout Mountain,
GA-
30750-2712
Tel:
706-820-1171
Principal:
Jeremy Roerdink
| Students Enrolled: | | 296 | | Grades: | | PK,KK,01,02,03,04,05 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Fairyland |  | | | | | 3rd Grade Achievement |  | 96% |  | 72.44% |
| |
|  | | | 4th Grade Achievement |  | 80% |  | 68.21% |
| |
|  | | | 5th Grade Achievement |  | 91.11% |  | 73.45% |
| |
|  | | | Attendance (Elementary) |  | 96.5% |  | 95.7% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 0 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|