Coker Elementary School 1733 Leonard Bridge Rd Chatsworth,
GA-
30705-5656
Tel:
706-695-0888
Fax:
706-695-0863
Principal:
Brett James
| Students Enrolled: | | 763 | | Grades: | | PK,KK,01,02,03,04,05,06 | | Status: | | | Improvement Status: | | DIST |
Other School Data
Accountability
Georgia Tests
Indicators
Demographics
Personnel & Fiscal
Previous Year Report Cards |  | | Coker |  | | | | | 3rd Grade Achievement |  | 70.63% |  | 64.38% |
| |
|  | | | 4th Grade Achievement |  | 74.14% |  | 68.34% |
| |
|  | | | 5th Grade Achievement |  | 66.67% |  | 67.56% |
| |
|  | | | Attendance (Elementary) |  | 95.85% |  | 96.21% |
| |
|  | | | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|  | | | Master Teachers |  | 0 |  | 1 |
| |
|  | | Hover over indicator name for full description. | |
| |
| |
| -->
|