| | 9th Grade on-Track Rate |  | 77.44% |  | 64.0% |
| |
|
 |
| | AP or IB Course Participation |  | 2.99% |  | 9.51% |
| |
|
 |
| | AP or IB Course Achievement |  | 82.14% |  | 53.15% |
| |
|
 |
| | Science Achievement |  | 89.08% |  | 74.06% |
| |
|
 |
| | High School Graduation Rate |  | 93.3% |  | 72.3% |
| |
|
 |
| | Average ACT Composite Score |  | 18.4 |  | 20.3 |
| |
|
 |
| | Average SAT Composite Score |  | 1456 |  | 1472 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 100.0% |  | 90.0% |
| |
|
 |
| | Attendance (High) |  | 94.93% |  | 95.37% |
| |
|
 |
| | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 293 |
| |
|
 |
| Hover over indicator name for full description. |
|