| | 9th Grade on-Track Rate |  | 28% |  | 64.0% |
| |
|
 |
| | Science Achievement |  | 21.62% |  | 74.06% |
| |
|
 |
| | High School Graduation Rate |  | 37.5% |  | 72.3% |
| |
|
 |
| | Average ACT Composite Score |  | 16.2 |  | 20.3 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 100.0% |  | 90.0% |
| |
|
 |
| | Attendance (High) |  | 91.46% |  | 95.37% |
| |
|
 |
| | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 293 |
| |
|
 |
| Hover over indicator name for full description. |
|