| | 9th Grade on-Track Rate |  | 69.92% |  | 64.0% |
| |
|
 |
| | AP or IB Course Participation |  | 27.65% |  | 9.51% |
| |
|
 |
| | AP or IB Course Achievement |  | 30.38% |  | 53.15% |
| |
|
 |
| | Science Achievement |  | 66.36% |  | 74.06% |
| |
|
 |
| | High School Graduation Rate |  | 80.2% |  | 72.3% |
| |
|
 |
| | Average ACT Composite Score |  | 19.9 |  | 20.3 |
| |
|
 |
| | Average SAT Composite Score |  | 1403 |  | 1472 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 82.8% |  | 90.0% |
| |
|
 |
| | Attendance (High) |  | 94.28% |  | 95.37% |
| |
|
 |
| | AYP Status |  | Met AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 293 |
| |
|
 |
| Hover over indicator name for full description. |
|