| | 9th Grade on-Track Rate |  | 73.48% |  | 64.0% |
| |
|
 |
| | AP or IB Course Participation |  | 17.68% |  | 9.51% |
| |
|
 |
| | AP or IB Course Achievement |  | 75.62% |  | 53.15% |
| |
|
 |
| | Science Achievement |  | 79.13% |  | 74.06% |
| |
|
 |
| | High School Graduation Rate |  | 79.6% |  | 72.3% |
| |
|
 |
| | Average ACT Composite Score |  | 21.8 |  | 20.3 |
| |
|
 |
| | Average SAT Composite Score |  | 1595 |  | 1472 |
| |
|
 |
| | College-Ready HOPE Scholars |  | 94.0% |  | 90.0% |
| |
|
 |
| | Attendance (High) |  | 93.93% |  | 95.37% |
| |
|
 |
| | AYP Status |  | Did Not Meet AYP |  | Did Not Meet AYP |
| |
|
 |
| | Master Teachers |  | 0 |  | 293 |
| |
|
 |
| Hover over indicator name for full description. |
|